Trans-Neptunian Objects
N | Object | a (AU) | e | i (deg) | Mag | Diam.(km) | Discovery Date | Telescopes |
1 | 1992 QB1 | 44.0 | 0.07 | 2 | 22.8 | 283 | 1992 Aug | UH 88" |
2 | 1993 FW | 43.9 | 0.05 | 8 | 22.8 | 286 | 1993 Mar | UH 88" |
3 | 1993 RO | 39.4 | 0.20 | 4 | 23.2 | 139 | 1993 Sep | UH 88" |
4 | 1993 RP | 39.3 | 0.11 | 3 | 24.5 | 96 | 1993 Sep | UH 88" |
5 | 1993 SB | 39.4 | 0.32 | 2 | 22.7 | 188 | 1993 Sep | INT 2.5m |
6 | 1993 SC | 39.7 | 0.19 | 5 | 21.7 | 319 | 1993 Sep | INT 2.5m |
7 | 1994 ES2 | 45.3 | 0.01 | 1 | 24.3 | 159 | 1994 Mar | UH 88" |
8 | 1994 EV3 | 43.1 | 0.04 | 2 | 23.3 | 267 | 1994 Mar | UH 88" |
9 | 1994 GV9 | 42.2 | 0.00 | 0.1 | 23.1 | 264 | 1994 Apr | UH 88" |
10 | 1994 JQ1 | 43.3 | 0.00 | 4 | 22.4 | 382 | 1994 May | INT 2.5m |
11 | 1994 JR1 | 39.8 | 0.13 | 4 | 22.9 | 238 | 1994 May | INT 2.5m |
12 | 1994 JS | 42.9 | 0.24 | 14 | 22.4 | 263 | 1994 May | CTIO 1.5m |
13 | 1994 JV | 39.5 | 0.13 | 17 | 22.4 | 254 | 1994 May | CTIO 1.5m |
14 | 1994 TB | 39.5 | 0.32 | 12 | 21.5 | 258 | 1994 Oct | UH 88" |
15 | 1994 TG | 42.3 | 0.00 | 7 | 23.0 | 232 | 1994 Oct | UH 88" |
16 | 1994 TG2 | 42.5 | 0.00 | 2 | 24.0 | 141 | 1994 Oct | NTT 3.5m |
17 | 1994 TH | 40.9 | 0.00 | 16 | 23.0 | 217 | 1994 Oct | UH 88" |
18 | 1994 VK8 | 43.5 | 0.00 | 1 | 22.0 | 389 | 1994 Nov | INT 2.5m |
19 | 1995 DA2 | 36.3 | 0.12 | 7 | 23.0 | 169 | 1995 Feb | UH 88" |
20 | 1995 DB2 | 43.5 | 0.07 | 4 | 22.5 | 266 | 1995 Feb | UH 88" |
21 | 1995 DC2 | 45.2 | 0.00 | 2 | 22.5 | 338 | 1995 Feb | UH 88" |
22 | 1995 GA7 | 39.5 | 0.12 | 4 | 23.0 | 202 | 1995 Apr | UH 88" |
23 | 1995 GY7 | 41.3 | 0.00 | 0.9 | 23.5 | TBD | 1995 Apr | NTT 3.5m |
24 | 1995 GJ | 42.9 | 0.091 | 23 | 22.5 | 301 | 1995 Apr | UH 88" |
25 | 1995 HM5 | 39.5 | 0.18 | 5 | 23.1 | 161 | 1995 May | CTIO 1.5m |
26 | 1995 KJ1 | 43.5 | 0.00 | 3 | 22.5 | 361 | 1995 May | UH 88" |
27 | 1995 KK1 | 39.5 | 0.19 | 9 | 23.0 | 166 | 1995 May | UH 88" |
28 | 1995 FB21 | 42.43 | 0.00 | 1 | 23.5 | 169 | 1995 Mar | AAT 3.9m |
29 | 1995 QY9 | 39.4 | 0.24 | 5 | 21.5 | TBD | 1995 Aug | UH 88" |
30 | 1995 QZ9 | 39.8 | 0.16 | 19.5 | 22.5 | TBD | 1995 Nov | UH 88" |
31 | 1995 WY2 | 45.87 | 0.04 | 1.7 | 23.4 | TBD | 1995 Nov | Keck 10m |
32 | 1995 YY3 | 39.24 | 0.218 | 0.44 | 23.4 | TBD | 1995 Dec | UH 88" |
33 | 1996 KV1 | 43.0 | 0.04 | 8.4 | 22.9 | 268 | 1996 May | UH 88" |
34 | 1996 KW1 | 46.6 | 0.0 | 6 | 23.4 | 281 | 1996 May | UH 88" |
35 | 1996 KX1 | 39.5 | 0.10 | 1.5 | 23.9 | 131 | 1996 May | UH 88" |
36 | 1996 KY1 | 39.5 | 0.10 | 31 | 23.3 | 126 | 1996 May | UH 88" |
37 | 1996 RQ20 | 39.4 | 0.28 | 38 | 22.6 | TBD | 1996 Sep | Palomar 5m |
38 | 1996 RR20 | 42.8 | 0.00 | 5 | 22.8 | TBD | 1996 Sep | INT 2.5m |
39 | 1996 SZ4 | 39.4 | 0.22 | 5 | 23 | TBD | 1996 Sep | INT 2.5m |
40 | 1996TK66 | 42.5 | 0.0 | 5 | 22 | TBD | 1996 Oct | CTIO 3.8m |
41 | 1996TL66 | 83.8 | 0.58 | 24 | 21 | 500 | 1996 Oct | UH 88" |
42 | 1996 TO66 | 43.4 | 0.106 | 27.4 | TBD | TBD | 1996 Oct | UH 88" |
43 | 1996 TP66 | 39.7 | 0.336 | 5.7 | TBD | TBD | 1996 Oct | UH 88" |
44 | 1996 TQ66 | 39.5 | 0.123 | 14.6 | TBD | TBD | 1996 Oct | UH 88" |
45 | 1996 TR66 | 39.3 | 0.086 | 12.9 | TBD | TBD | 1996 Oct | UH 88" |
46 | 1996 TS66 | 43.6 | 0.107 | 7.4 | TBD | TBD | 1996 Oct | UH 88" |
47 | 1997 CQ29 | 44.4 | 0.073 | 2.9 | TBD | TBD | 1997 Feb | UH 88" |
48 | 1997 CR29 | 42.0 | 0.0 | 20.2 | TBD | TBD | 1997 Feb | UH 88" |
49 | 1997 CS29 | 43.6 | 0.007 | 2.3 | TBD | TBD | 1997 Feb | UH 88" |
50 | 1997 CT29 | 42.9 | 0.049 | 1.5 | TBD | TBD | 1997 Feb | UH 88" |
51 | 1997 CU29 | 44.6 | 0.0 | 1.5 | TBD | TBD | 1997 Feb | UH 88" |
52 | 1997 CV29 | 43.7 | 0.083 | 8.0 | TBD | TBD | 1997 Feb | UH 88" |
53 | 1997 CW29 | 39.4 | 0.079 | 19.0 | TBD | TBD | 1997 Feb | UH 88" |
54 | 1997 QH4 | 44.4 | 0.069 | 12.5 | TB
D | TBD | 1997 Aug | UH 88"
|
55 | 1997 QJ4 | 39.6 | 0.121 | 16.4 | TB
D | TBD | 1997 Aug | UH 88"
|
56 | 1997 RT5 | 41.4 | 0.0 | 12.8 | TB
D | TBD | 1997 Sep | Pal 200"
|
57 | 1997 RY6 | 42.3 | 0.0 | 12.8 | TB
D | TBD | 1997 Sep | INT 2.5m
|
58 | 1997 RX9 | 42.1 | 0.0 | 29.8 | TB
D | TBD | 1997 Sep | Pal 200"
t
d>
|
59 | 1997 SZ10 | 39.6 | 0.20 | 12.7 | TB
D | TBD | 1997 Sep | UH 88"
t
d>
|
60 | 1997 TX8 | 39.4 | 0.19 | 8.4 | TB
D | TBD | 1997 Sep |
Pal 200" |
Kuiper Belt
Last Update August 1998